SARASWATI VIDYA MANDIR INTER COLLEGE (ENGLISH MEDIUM)
V.I.P. ROAD - FATEHPUR
ANNUAL CHARGES SESSION 2026-27
HEAD PRIMARY
(New)
PRIMARY
(Old)
JUNIOR
(New)
JUNIOR
(Old)
HIGH SCHOOL
(New)
HIGH SCHOOL
(Old)
INTERMEDIATE
(New)
INTERMEDIATE
(Old)
MEDICAL 200 200 250 250 250 250 250 250
OTHER ACTIVITY 700 700 700 700 700 1000 1200 1200
ELECTRICITY 1000 1000 1000 1000 1000 1000 1000 1000
CULTURAL ACTIVITY 200 200 250 250 250 250 250 250
GAMES 150 150 300 300 300 300 300 300
DECORATION 150 150 150 150 200 200 200 200
PRANT NIDHI 250 250 250 250 250 250 250 250
LIBRARY/DIARY 200 200 200 200 300 300 300 300
MAGZINE 50 50 50 50 100 100 100 100
LAB CHARGES - - 50 50 500 500 500 500
COMMUNICATION 300 300 300 300 350 350 350 350
DEVELOPMENT+I CARD 300 300 300 300 800 800 800 800
Admission 1500 - 1500 - 1500 - 1500 -
Monthly Tution Fee 1600 1600 1700 1700 2100 2100 2300 2300
Home Examination Fee 1500 1500 1500 1500 1500 1500 1500 1500
TOTAL 8100 6600 8500 7000 10100 8900 10800 9300

Note: